Aceptamos

Descripción
Escaner Brother ADS2700W Wireless
Escaner Brother ADS2700W Wireless High-Speed Color Duplex Desktop Document Scanner with Touchscreen LCD | ADS2700W
El Escaner Brother ADS2700W Wireless es su gran aliado en la oficina, conectividad en Red, Wi Fi y USB
Especificaciones Escaner Brother ADS2700W Wireless
Daily Duty Cycle‡ (max. pages) | 3000 |
---|---|
Media Types | Plain |
Media Weights: Multiple Sheets (min/max) | 14 lbs. - 29 lbs. |
Media Weights: Single Sheets (min/max) | 14 lbs. - 53 lbs. |
Paper Capacity (max. sheets) | 50 |
Paper Size: Duplex Mode (max.) | 8.5" X 14" |
Paper Size (min) | 2" X 2" |
Paper Size: Multiple Sheets (max.) | 8.5" X 14" |
Paper Size: Single Sheet‡ (max.) | 8.5" X 34" |
Plastic Card Sizes (Min/Max) | 2.0" (W) X 2.76" (L) / 2.13" (W) X 3.37" (L) |
Plastic Card Thickness |
1.32mm with Emboss - 1.0mm without Emboss |
Escaner Brother ADS2700W Wireless
Advanced Scanning Features | Continuous Scan‡, Scan Profiles (up to 25), ADF Auto Deskew |
---|---|
Duplex Scan Speeds (black & color) (max ipm)‡ | 70 |
Duplex Scanning | Yes |
Image Sensor | Dual CIS |
Included Software | Nuance® PaperPort® SE with OCR for Windows, Nuance™ , Presto!® PageManager® with OCR for Mac® |
Optical Scan Resolution (max. dpi) | Up to 600 x 600 dpi |
Scan Drivers Included‡ | TWAIN, WIA, ICA, SANE |
Scan File Formats | JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF, TIFF Single-page/Multi-page (TIF) |
Scan To Feature | E-mail‡, Shared Folder, Image, OCR, File, FTP, USB, Network Folder (CIFS - Windows only) |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)‡ | 35 |
Escaner Brother ADS2700W Wireless
Mobile Device Compatibility‡ | Brother iPrint&Scan |
---|---|
Near Field Communications‡ | N/A |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Interface(s) | Wireless 802.11 b/g/n, Ethernet, Hi-Speed USB 2.0 |
USB Host Location(s) | Back |
Wi-Fi Certified | Yes |