Descripción
1920 x 1080 Full HD (1080p)
Viewable Screen Size |
21.5" / 54.6 cm |
Aspect Ratio | 16:9 |
Panel Type/Surface | TN |
Optimal Resolution | 1920 x 1080 at 60 Hz |
Preset Display Area (H x V) | 197.52 in² / 127,484.1 mm² |
Contrast Ratio | 1,000:1 (typical) |
Brightness | 250 cd/m² |
Response Time | 5 ms (black to white) |
Viewing Angles (H/V) | 170°/160° |
Tilt Adjustment | Yes |
Colors Supported | 16.7 million |
Pixel Pitch | 0.248 x 0.248 mm |
Backlight Technology | WLED |
Display Type | Widescreen panel display |
Display Screen Coating | Anti-glare with 3H hardness |
Audio Output | No |
Connectivity | DP, VGA |
Security | Security lock slot capable |
VESA Mount Standard | 100 mm |
Electrical |
Voltage Required 100 to 240 VAC / 50 or 60 Hz ± 3 Hz / 1.0 A (typical) |
Power Consumption | Typical: 18 W ENERGY STAR: 18.2 W Standby/Sleep: Less than 0.3 W |
Temperature & Humidity | Operating Temperature: 32 to 104°F / 0 to 40°C Non-Operating Temperature: -4 to 140°F / -20 to 60°C Operating Humidity: 10 to 80% non-condensing Non-Operating Humidity: 5 to 90% non-condensing |
Altitude | Operating: 16,404 ft / 5,000 m Non-Operating: 40,000 ft / 12,191 m |
Dimensions | With Stand: 15.62 x 20.17 x 7.09" / 396.7 x 512.2 x 180 mm Without Stand: 11.96 x 20.17 x 1.99" / 303.7 x 512.2 x 50.5 mm |
Weight | Panel Only: 6.26 lb / 2.84 kg |
Packaging Info | |
---|---|
Package Weight | 10.5 lb |
Box Dimensions (LxWxH) | 22.0 x 14.0 x 5.3" |
Qué Incluye
Dell 21.5" Monitor
Stand
VESA Screw Cover
Power Cable (varies by country)
DP Cable
Divers and Documentation Media (CD)
Quick Setup Guide